Power event detected. Power-resolved tickets are 41% of OSP today (baseline 28%). NID scores inflated. 7-day rolling average will hold scores high for 5 to 7 days after power restoration.
Structural lag: 55 to 63% of NID critical flags point at nodes that hourly telemetry shows are currently healthy. See NID Lag Effect tab.
Verdict breakdown
Real verdicts computed from BigQuery pull. Click a segment to filter the table.
BYPASS is dominated by R-BYPASS-3 (3+ recurrences in 7d). 60 to 64% of NID-critical nodes are chronically recurring across both days.
60.3% of NID-critical nodes are chronically recurring.
On Day A, 60.3% of nodes (1,206 of 2,000) had been NID-critical 3 or more times in the previous 7 days. On Day B, the figure was 63.7%. These nodes bypass the gate (R-BYPASS-3) because chronic recurrence means standard suppression is not the right action. They need a different intervention strategy: convergence review, root cause investigation, or a structural fix.
The gate's primary value is on the remaining 36 to 40% (non-chronic). The chronic-recurrence population is a separate problem the gate surfaces but does not solve.
| Node | Facility | NID | Deg hrs today | Last-4h | Recurrence | Customers (peak/total) | Dispatched | Outcome | Verdict | Rule | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21F106 | Bronx - Hub B (Dyre) | 0.000 | 11/24 | 0/4 | 5 prior | 165/258 | No | n/a | BYPASS | R-BYPASS-3 | |
| PB162 | PKBGWVHE | 0.150 | 19/24 | 3/4 | 6 prior | 115/316 | No | n/a | BYPASS | R-BYPASS-3 | |
| 35E141 | Brooklyn - Hub M (St. Marks) | 0.168 | 13/24 | 1/4 | 6 prior | 107/232 | No | n/a | BYPASS | R-BYPASS-3 | |
| SM202 | PKBGWVHE | 0.240 | 11/24 | 0/4 | 3 prior | 99/263 | No | n/a | BYPASS | R-BYPASS-3 | |
| NG125 | NCGDTXHE | 0.003 | 13/24 | 2/4 | 2 prior | 101/141 | Yes | external | DISPATCH | R-MAIN-1 | |
| NB083 | NWBRNCHE | 0.163 | 17/24 | 3/4 | 1 prior | 96/317 | No | n/a | DISPATCH | R-MAIN-2 | |
| BK45B | BCKLWVHE | 0.184 | 15/24 | 3/4 | 1 prior | 78/206 | No | n/a | DISPATCH | R-MAIN-2 | |
| G424A | GRTWTXHE | 0.288 | 15/24 | 4/4 | 0 prior | 72/201 | No | n/a | DISPATCH | R-MAIN-2 | |
| HNV217 | Hendersonville | 0.238 | 1/24 | 1/4 | 1 prior | 90/392 | No | n/a | SCHEDULE | R-MAIN-3-adapted | |
| G096A | GNVLNCHE | 0.203 | 1/24 | 0/4 | 2 prior | 58/229 | No | n/a | SCHEDULE | R-MAIN-3-adapted | |
| NA006 | NRWSVAHUB | 0.202 | 4/24 | 2/4 | 2 prior | 50/241 | No | n/a | SCHEDULE | R-MAIN-3-adapted | |
| KN23A | KSTNNCHE | 0.259 | 1/24 | 0/4 | 1 prior | 44/153 | No | n/a | SCHEDULE | R-MAIN-3-adapted | |
| JV024 | JCVLTXHE | 0.134 | 5/24 | 1/4 | 0 prior | 92/133 | No | n/a | HOLD | R-MAIN-DEFAULT | |
| BK011 | BCKLWVHE | 0.159 | 13/24 | 0/4 | 1 prior | 84/214 | No | n/a | HOLD | R-MAIN-5 | |
| PR009 | KRMTWVHE | 0.180 | 11/24 | 2/4 | 0 prior | 69/239 | No | n/a | HOLD | R-MAIN-DEFAULT | |
| PX163_PX168 | BCKLWVHE | 0.046 | 8/24 | 0/4 | 2 prior | 66/202 | No | n/a | HOLD | R-MAIN-5 | |
| MTHEB | PKBGWVHE | 0.227 | 9/24 | 0/4 | 0 prior | 87/227 | No | n/a | SUPPRESS | R-MAIN-4 | |
| MT109 | PKBGWVHE | 0.145 | 5/24 | 0/4 | 0 prior | 82/260 | No | n/a | SUPPRESS | R-MAIN-4 | |
| HNV213 | Hendersonville | 0.063 | 9/24 | 0/4 | 0 prior | 77/272 | No | n/a | SUPPRESS | R-MAIN-4 | |
| TL203 | TYLRTXHE | 0.241 | 1/24 | 0/4 | 0 prior | 54/151 | No | n/a | SUPPRESS | R-MAIN-4 |
Data limitations: co_degradation_at_facility computed at hub level fires on 97 to 98% of rows and cannot drive R-BYPASS-2 in this version. NOC ticket join not yet wired, so R-BYPASS-1, R-BYPASS-4, R-BYPASS-5 and R-MAIN-6 cannot fire. recurrence_same_tod defaulted to false in the pull; R-MAIN-3 adapted to fire on any intermittent + prior recurrence.